Graduate Field
Natural Resources and the Environment
Program Description
The master of professional studies (M.P.S.) in Natural Resources and the Environment is a one-year, STEM-designated, course-based master’s degree program ideal for career-focused students interested in issues and advancements in environmental management, conservation biology, sustainable systems, water resource management, forest ecology and management, fishery science, and more.
Although similar to a master of science (M.S.) degree in its academic rigor, the M.P.S. degree is a one-year, graduate-level course-based program, designed to deepen and enhance knowledge and skills in a given area of concentration. M.P.S. students complete a capstone project that can take on many forms, which allows them to apply their knowledge and skills in a directed and practical manner within the focus area of their chosen professional trajectory.
A hallmark of the M.P.S. program is the balanced portfolio of technical knowledge, analytical skills, and professional development, all built into the curriculum. This customized academic path is designed to equip students with the skill set and knowledge necessary for individual careers in industry, government, nonprofit agencies, or civil service. The highly regarded program also has served as a stepping stone to M.S. and Ph.D. degrees for many graduates.
Concentrations
- Community-based conservation and management
- Conservation biology
- Conservation social science and decision making
- Environmental management
- Fishery and aquatic science
- Forest ecology and management
- Quantitative ecology
- Sustainable systems
- Water resource management
- Wildlife ecology and management
Program Information
- Program Mode of Delivery: In Person
- Program Location: Ithaca, NY
- Minimum Credits for Degree: 30
Program Requirements
Field-specific requirements
Course List | Code | Title | Hours |
| NTRES 6350 | Planning for Environmental Conservation and Sustainability 1 | 3 |
| ALS 5900 | Project Development: CALS Professional Master's Programs | 1-5 |
| ALS 5910 | Project Completion: CALS Professional Master's Programs | 1 |
| |
| |
Concentrations
Community-Based Conservation and Management
Course List | Code | Title | Hours |
| NTRES 6240 | Sustainable Water Resource Management in the Face of Climate Change | 4 |
| NTRES 6601 | Decision Making in Natural Resource Management | 2 |
| PLSCI 5200 | Geographic Information Systems (GIS): Concepts and Application | 3 |
| NTRES 6140 | Conservation Controversies Literature Seminar | 2 |
| NTRES 6260 | Applied Conservation Ecology | 3 |
| NTRES 6960 | Perspectives in Global Development | 1 |
| COMM 6210 | Advanced Communication and the Environment | 3 |
Conservation Biology
Course List | Code | Title | Hours |
| NTRES 6120 | Wildlife Population Analysis: Techniques and Models | 3 |
| NTRES 6140 | Conservation Controversies Literature Seminar | 2 |
| NTRES 6240 | Sustainable Water Resource Management in the Face of Climate Change | 4 |
| NTRES 6280 | Principles and Practices of Applied Wildlife Science | 3 |
| EAS 5620 | Marine Ecosystem Sustainability | 3 |
| PLSCI 5200 | Geographic Information Systems (GIS): Concepts and Application | 3 |
| NTRES 6260 | Applied Conservation Ecology | 3 |
| PLSCI 5290 | Remote Sensing and Modeling for Ecosystems | 3 |
Conservation Social Science and Decision Making
Course List | Code | Title | Hours |
| NTRES 6310 | Environmental Governance | 3 |
| NTRES 6040 | Seminar on Selected Topics in Resource Policy and Management | 1-4 |
| COMM 6210 | Advanced Communication and the Environment | 3 |
Environmental Management
Course List | Code | Title | Hours |
| NTRES 6240 | Sustainable Water Resource Management in the Face of Climate Change | 4 |
| NTRES 6601 | Decision Making in Natural Resource Management | 2 |
| CEE 5980 | Decision Framing and Analytics | 3 |
| GDEV 5400 | Agriculture, Food, Sustainability and Social Justice | 3 |
| PLSCI 5200 | Geographic Information Systems (GIS): Concepts and Application | 3 |
| PLSCI 5290 | Remote Sensing and Modeling for Ecosystems | 3 |
Fishery and Aquatic Science
Course List | Code | Title | Hours |
| NTRES 5110 | Fish Ecology, Conservation, and Management | 3 |
| NTRES 6120 | Wildlife Population Analysis: Techniques and Models | 3 |
| NTRES 6260 | Applied Conservation Ecology | 3 |
| NTRES 6280 | Principles and Practices of Applied Wildlife Science | 3 |
| BEE 5270 | Water Measurement and Analysis Methods | 3 |
| PLSCI 5200 | Geographic Information Systems (GIS): Concepts and Application | 3 |
| EAS 5620 | Marine Ecosystem Sustainability | 3 |
| EAS 6540 | Ocean Satellite Remote Sensing | 3 |
Forest Ecology and Management
Course List | Code | Title | Hours |
| NTRES 6120 | Wildlife Population Analysis: Techniques and Models | 3 |
| NTRES 6260 | Applied Conservation Ecology | 3 |
| PLSCI 5200 | Geographic Information Systems (GIS): Concepts and Application | 3 |
| NTRES 6140 | Conservation Controversies Literature Seminar | 2 |
| NTRES 6250 | Forest Management and Maple Syrup Production | 3.5 |
| PLSCI 5850 | Public Garden Management | 3 |
Quantitative Ecology
Course List | Code | Title | Hours |
| NTRES 6120 | Wildlife Population Analysis: Techniques and Models | 3 |
| NTRES 6260 | Applied Conservation Ecology | 3 |
| PLSCI 5200 | Geographic Information Systems (GIS): Concepts and Application | 3 |
| NTRES 5100 | Advanced Conservation Biology | 4 |
| NTRES 6100 | Collaborative and Reproducible Data Science in R | 2-3 |
| PLSCI 5290 | Remote Sensing and Modeling for Ecosystems | 3 |
| STSCI 6020 | Statistical Methods II | 4 |
Sustainable Systems
Course List | Code | Title | Hours |
| EAS 5620 | Marine Ecosystem Sustainability | 3 |
| GDEV 7500 | Food, Ecology, and Agrarian Change | 3 |
| GDEV 5400 | Agriculture, Food, Sustainability and Social Justice | 3 |
| NTRES 5110 | Fish Ecology, Conservation, and Management | 3 |
| NTRES 6240 | Sustainable Water Resource Management in the Face of Climate Change | 4 |
| NTRES 6250 | Forest Management and Maple Syrup Production | 3.5 |
| NTRES 6960 | Perspectives in Global Development | 1 |
| PLSCI 5025 | Hydroponic Food Crop Production and Management | 4 |
| LA 6070 | Emerging Dimensions in Urban Ecology and Sustainable Practices | 3 |
Water Resource Management
Course List | Code | Title | Hours |
| PLSCI 5200 | Geographic Information Systems (GIS): Concepts and Application | 3 |
| NTRES 6240 | Sustainable Water Resource Management in the Face of Climate Change | 4 |
| BEE 5270 | Water Measurement and Analysis Methods | 3 |
| BEE 6740 | Ecohydrology | 3 |
Wildlife Ecology and Management
Course List | Code | Title | Hours |
| NTRES 6120 | Wildlife Population Analysis: Techniques and Models | 3 |
| NTRES 6260 | Applied Conservation Ecology | 3 |
| PLSCI 5200 | Geographic Information Systems (GIS): Concepts and Application | 3 |
| NTRES 6140 | Conservation Controversies Literature Seminar | 2 |
| NTRES 6280 | Principles and Practices of Applied Wildlife Science | 3 |
| NTRES 5110 | Fish Ecology, Conservation, and Management | 3 |
| BIOEE 7800 | Graduate Seminar in Ornithology | 1 |
University Graduation Requirements
Requirements for All Students
In order to receive a Cornell degree, a student must satisfy academic and non-academic requirements.
Academic Requirements
A student’s college determines degree requirements such as residency, number of credits, distribution of credits, and grade averages. It is the student’s responsibility to be aware of the specific major, degree, distribution, college, and graduation requirements for completing their chosen program of study. See the individual requirements listed by each college or school or contact the college registrar’s office for more information.
Non-academic Requirements
Conduct Matters. Students must satisfy any outstanding sanctions, penalties or remedies imposed or agreed to under the Student Code of Conduct (Code) or Policy 6.4. Where a formal complaint under the Code or Policy 6.4 is pending, the University will withhold awarding a degree otherwise earned until the adjudication process set forth in those procedures is complete, including the satisfaction of any sanctions, penalties or remedies imposed.
Financial Obligations. Outstanding financial obligations will not impact the awarding of a degree otherwise earned or a student’s ability to access their official transcript. However, the University may withhold issuing a diploma until any outstanding financial obligations owing to the University are satisfied.
CALS Graduation Requirements for the Master of Professional Studies/Master of Food Science
Requirements
The individual program pages provide additional information about field-specific requirements.
- 30 credits in graduate-level courses (5000 and above). Note: language (including ELSO) and physical education courses do not count toward the required 30 credits. Physical education courses also do not count toward the minimum 12 credits required for full-time status and good academic standing.
- A minimum of 20 CALS credits
- CALS credits include all courses with the following subjects: AGSCI, AIISP, ALS, ANSC, BEE, BIOG, BIOAP, BIOCB, BIOEE, BIOMG, BIOMI, BIOMS, BIONB, BIOSM, COMM, EAS, EDUC, ENTOM, ENVS, FDSC, GDEV, INFO, LA, LEAD, NS, NTRES, PLSCI, STSCI, VIEN
- A minimum of 18 letter-graded credits
- A total of 2-6 capstone project credits:
- 1-5 credits of ALS 5900 Project Development: CALS Professional Master's Programs.
- 1 credit of ALS 5910 Project Completion: CALS Professional Master's Programs in final term.
- A minimum cumulative grade point average of 2.5.
- Enrollment in a minimum of 12 credits each semester. It is advised that students enroll in 15 credits each semester to stay on track for this one-year program.
- Completion of the degree within 1 year from admission date.
Admissions
Application Requirements and Deadlines
Application Deadlines
Fall, June 1
Applications received after the application deadline will be considered if space is available.
Requirements Summary
Admissions Contact Information
Email: nregrad@cornell.edu
Phone: 607-255-2215
Website: https://cals.cornell.edu/natural-resources-environment/degrees-programs/graduate-studies/master-professional-studies-mps